Welcome to the Alphabet Soup
The world of education, behavioral health, and community services is filled with acronyms that can feel like an entirely different language! These shorthand terms are used to abbreviate names or phrases, making communication quicker and easier. However, understanding what they stand for is essential to staying informed and connected.
Here, you'll find a helpful guide to clarify the alphabet soup and empower you with the knowledge to navigate conversations, documents, and programs confidently.
Acronym Index
A Acronyms
AAC | Augmentative & Alternative Communication
AAD | Adaptive Assistive Devices
ABA | Applied Behavior Analysis
ACMT | Advanced Certified Music Therapist
ADA | Americans with Disabilities Act
ADA | Average Daily Attendance
ADD | Attention Deficit Disorder
ADHD | Attention Deficit Hyperactivity Disorder
ADR | Alternative Dispute Resolution
ALJ | Administrative Law Judge
APE | Adapted Physical Education
API | Academic Performance Index
ARRA | American Recovery & Reinvestment Act of 2009
ASD | Autism Spectrum Disorder
ASHA | American Speech Language Hearing Association
ASL | American Sign Language
AT | Assistive Technology
AUT | Autism
AYP | Adequate Yearly Progress
Back to top
B Acronyms
BASC | Behavioral Assessment Scale for Children
BCBA | Board Certified Behavior Analyst
BD | Behavioral Disorder
BER | Behavioral Emergency Report
BIP | Behavioral Intervention Plan
BSP | Behavior Support Plan
Back to top
C Acronyms
CAA | California Alternate Assessment
CAASPP | CA Assessment of Student Performance & Progress
CAC | Community Advisory Committee
CALPADS | CA Longitudinal Pupil Achievement Data System
CAPD | Central Auditory Processing Disorder
CASEMIS | CA Special Education Management Information System
CASP | California Association of School Psychologists
CBA | Curriculum-Based Assessment
CBM | Curriculum-Based Measurement
CCR | California Code of Regulations
CCS | California Children’s Services
CCSS | Common Core State Standards
CDE | California Department of Education
CDS | County/District/School (Code)
CEC | Council for Exceptional Children
CFR | Code of Federal Regulations
CICO | Check In Check Out
CDMH | County Department of Mental Health
CMT | Certified Music Therapist
COE | County Office of Education
COTA | Certified Occupational Therapy Assistant
CP | Cerebral Palsy
CSBA | California School Boards Association
CSDR | California School for the Deaf, Riverside
CSHA | California Speech Language & Hearing Association
CSN | Extensive Support Needs
CST | California Standards Test
CTA | California Teachers Association
CTC | California Commission on Teacher Credentialing
Back to top
D Acronyms
DB | Deaf-Blind
DHH | Deaf and Hard of Hearing
DLL | Dual Language Learner
DMCC | Desert Mountain Children's Center
DMCS | Desert Mountain Charter SELPA
DOR | Department of Rehabilitation
DPR | Daily Progress Report
DSEA | District of Special Education Accountability
DSM | Diagnostic & Statistical Manual of Mental Disorders
DTT | Discrete Trial Teaching
Back to top
E Acronyms
EAP | Early Assessment Program
EC | California Education Code
ECE | Early Childhood Education
ED | Emotional Disturbance
EIIS | Early Identification, Intervention Services
EIS | Early Intervention Services
ELA | English Language Arts
ELD | English Language Development
ELL | English Language Learner
ERMHS | Educationally Related Mental Health Service
ESEA | Elementary & Secondary Education Act
ESD | Extended School Day
ESL | English as a Second Language
ESY | Extended School Year
Back to top
F Acronyms
F-EIP | Facilitated Individualized Education Program
FAPE | Free Appropriate Public Education
FBA | Functional Behavioral Assessment
FERB | Functional Equivalent Replacement Behavior
FERPA | Family Educational Rights & Privacy Act
FFH | Foster Family Home
FI | Family Infant
FPCO | Family Policy Compliance Office
G & H Acronyms
GED | General Education Development
HI | Hearing Impairment
HOUSSE | High Objective Uniform State Standard of Evaluation
HQT | Highly Qualified Teacher (as defined by ESEA)
Back to top
I Acronyms
IA | Instructional Assistant
IAES | Interim Alternative Educational Setting
ID | Intellectual Disability
IEE | Independent Educational Evaluation
IDEA | Individuals with Disabilities Education Act
IEP | Individualized Education Program
IFSP | Individualized Family Service Plan
IHO | Impartial Hearing Officer
IQ | Intelligence Quotient
IRC | Inland Regional Center
ISIS | Individual Student Information System
ISP | Individualized Service Plan
ISS | In School Suspension
ITP | Individualized Transition Plan
IWEN | Individual with Exceptional Needs
Back to top
L, M and N Acronyms
LCI | Licensed Children’s Institution
LD | Learning Disability
LEA | Local Education Agency
LEP | Limited English Proficiency
LIFE | Linking Individuals, Families & Educators
LRE | Least Restrictive Environment
LSH | Language-Speech & Hearing
MD | Manifestation Determination
MDT | Multidisciplinary Team
MH | Multi-Handicapped
MIS | Management Information System
MM | Mild/Moderate
MMSN | Mild to Moderate Support Needs
MTU | Medical Therapy Unit
NEP | Non-English Proficient
NCLB | No Child Left Behind
NPA | Nonpublic Agency
NPS | Nonpublic School
Back to top
O Acronyms
O&M | Orientation & Mobility
OAH | Office of Administrative Hearings
OCD | Obsessive Compulsive Disorder
OCR | U.S. Office of Civil Rights
ODD | Oppositional Defiant Disorder
OHI | Other Health Impairment
OI | Orthopedic Impairment
OSEP | Office of Special Education Programs
OSERS | Office of Special Education & Rehabilitation Services
OT | Occupational Therapy
Back to top
P and R Acronyms
PBIS | Positive Behavioral Interventions & Supports
PDD | Pervasive Developmental Disorder
PECS | Picture Exchange Communication System
PFT | Physical Fitness Testing
PI | Program Improvement
PLOP | Present Levels of Performance
PS | Program Specialist
PT | Physical Therapy
PWN | Prior Written Notice
RSP | Resource Specialist Program
RTC | Residential Treatment Center
RTI | Response to Intervention
Back to top
S Acronyms
SAI | Specialized Academic Instruction
SAIG | Social Academic Instruction Group
SAP | Student Assistance Program
SARB | School Attendance Review Board
SART| Screening Assessment Referral & Treatment
SAS | Self-Assessment Survey
SATS | School-Age Treatment Services
SBAC | Smarter Balanced Assessment Consortium
SBE | State Board of Education
SCIA | Special Circumstance Instructional Assistance
SDC | Special Day Class
SDQ | Strengths & Difficulties Questionnaire
SEA | State Educational Agency
SED | Serious Emotional Disturbance (Common to ED - Emotional Disturbed)
SEIS | Special Education Information System
SELPA | Special Education Local Plan Area
SH | Severely Handicapped
SI | Sensory Integration
SLD | Specific Learning Disability
SLP | Speech-Language Pathologist
SLPA | Speech-Language Pathologist Assistant
SMART | Specific Measurable Attainable Relevant Timely
SPED | Special Education
SRSS | Student Risk Screening Scale
SSID | Statewide Student Identifier
SSIS | Social Skills Improvement System
SSPI | State Superintendent of Public Instruction
SSRS | Social Skills Rating Scale
SST | Student Study Team
STAR | Standardized Testing & Reporting
STS | Standards-Based Tests in Spanish
SWIS | School-Wide Information System
Back to top
T to Z Acronyms
TBI | Traumatic Brain Injury
TIPS | Team-Initiated Problem Solving
TISA | Temporary Intensive Supports Assessment
TPP | Transition Partnership Program
TRI | Triennial (Reevaluation)
UCP | Uniform Complaint Procedures
VI | Visual Impairment
WASC | Western Association of Schools & Colleges
WIOA | Workforce Innovation & Opportunity Act
WAI | WorkAbility I
Back to top